Request a booking for the
Give us more details to complete your request
Select date and time
‹ | March 2025 | › | ||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
09:00 |
‹ | March 2025 | › | ||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
09:30 |
Use the drop-down calendar to select your date, then click the time below the calendar to change it.
Any issues booking? Please feel free to send an enquiry via our contact form.
MH | Main Hall |
---|---|
FR | Function Room |
SH | Snooker Hall |
AR | Activity Room |
CR | Committee Room |
Our volunteer committee usually responds to booking requests within 24 hours
Can't choose a room? View our full room details
Planning a party?
A few rules to bear in mind:
- Self-run bars are not available for parties
- We can only accommodate parties for those aged under 11 or over 21
- All parties are at the committee's discretion